State House, District 46A, 1970 Election
Primary Nonpartisan
Date: | September 15, 1970 |
Cycle: | 1970 |
Office: | State House |
State: | Minnesota |
District: | 46A |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Fred C. Norton Incumbent | Man | Nonpartisan | 1,627 | 59.75 | +42.82 |
Jim (J.H.) Nicklas | Man | Nonpartisan | 635 | 23.32 | +6.39 |
Fritz Jelinek | Man | Nonpartisan | 461 | 16.93 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 475).