State House, District 32B, 1970 Election
Primary Nonpartisan
Date: | September 15, 1970 |
Cycle: | 1970 |
Office: | State House |
State: | Minnesota |
District: | 32B |
Counties: | Anoka, Hennepin, Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Spencer J. (Spike) Sokolowski | Man | Nonpartisan | 3,013 | 51.69 | +47.76 |
Jack Meyer | Man | Nonpartisan | 2,587 | 44.38 | +40.45 |
Frank J. Pastuszak | Man | Nonpartisan | 229 | 3.93 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 474).