State House, District 06B, 1970 Election
Primary Nonpartisan
Date: | September 15, 1970 |
Cycle: | 1970 |
Office: | State House |
State: | Minnesota |
District: | 06B |
Counties: | Goodhue |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Victor Schulz | Man | Nonpartisan | 2,433 | 45.30 | +23.35 |
Franklin Peterson | Man | Nonpartisan | 1,759 | 32.75 | +10.80 |
Virgil R. Buffington | Man | Nonpartisan | 1,179 | 21.95 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 471).