State Senate, District 47, 1970 Election
Primary Nonpartisan
Date: | September 15, 1970 |
Cycle: | 1970 |
Office: | State Senate |
State: | Minnesota |
District: | 47 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Joseph T. (Joe) O'Neill | Man | Nonpartisan | 5,619 | 65.94 | +51.62 |
Fred Specktor | Man | Nonpartisan | 1,683 | 19.75 | +5.43 |
J. Herman Schauinger | Man | Nonpartisan | 1,220 | 14.32 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 469).