State Senate, District 34, 1970 Election
Primary Nonpartisan
Date: | September 15, 1970 |
Cycle: | 1970 |
Office: | State Senate |
State: | Minnesota |
District: | 34 |
Counties: | Hennepin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Mel Hansen Incumbent | Man | Nonpartisan | 4,527 | 60.00 | +46.71 |
Edward Bolstad | Man | Nonpartisan | 2,015 | 26.71 | +13.41 |
Donald A. Hillstrom | Man | Nonpartisan | 1,003 | 13.29 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 468).