State Senate, District 09, 1970 Election
Primary Nonpartisan
Date: | September 15, 1970 |
Cycle: | 1970 |
Office: | State Senate |
State: | Minnesota |
District: | 09 |
Counties: | Freeborn, Waseca |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Paul Overgaard | Man | Nonpartisan | 3,143 | 43.38 | +21.60 |
Elroy (Al) Schulz | Man | Nonpartisan | 2,525 | 34.85 | +13.07 |
Edmond F. Conn | Man | Nonpartisan | 1,578 | 21.78 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 467).