State Senate, District 05, 1970 Election
Primary Nonpartisan
Date: | September 15, 1970 |
Cycle: | 1970 |
Office: | State Senate |
State: | Minnesota |
District: | 05 |
Counties: | Mower |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Charles R. (Baldy) Hansen Incumbent | Man | Nonpartisan | 4,204 | 50.95 | +39.51 |
Jim Mork | Man | Nonpartisan | 3,103 | 37.61 | +26.17 |
Robert J. Enright | Man | Nonpartisan | 944 | 11.44 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 467).