U.S. House, District 07, 1970 Election
Primary Republican
Date: | September 15, 1970 |
Cycle: | 1970 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Becker, Beltrami, Cass, Clay, Clearwater, Douglas, Grant, Hubbard, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Roseau, Todd, Traverse, Wadena, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Odin E.S. Langen Incumbent | Man | Republican | 24,126 | 93.90 | +87.81 |
Albert S. Falk | Man | Republican | 1,566 | 6.10 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 456).