U.S. House, District 02, 1970 Election
Primary Democratic-Farmer-Labor
Date: | September 15, 1970 |
Cycle: | 1970 |
Office: | U.S. House |
State: | Minnesota |
District: | 02 |
Counties: | Blue Earth, Brown, Carver, Cottonwood, Faribault, Jackson, Le Sueur, McLeod, Martin, Murray, Nicollet, Nobles, Pipestone, Rock, Scott, Sibley, Waseca, Watonwan |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Clifford R. Adams | Man | Democratic-Farmer-Labor | 25,964 | 100.00 | +100.00 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 456).