State House, District 14, 1964 Election
Primary Nonpartisan
Date: | September 8, 1964 |
Cycle: | 1964 |
Office: | State House |
State: | Minnesota |
District: | 14 |
Counties: | McLeod |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Walter C. Jungclaus Incumbent | Man | Nonpartisan | 1,307 | 43.05 | +15.38 |
Leonard Pikal | Man | Nonpartisan | 889 | 29.28 | +1.61 |
Delvin D. Stockdill | Man | Nonpartisan | 840 | 27.67 |
Sources
- State of Minnesota Legislative Manual, 1965-1966 (p. 404).