State House, District 52, 1962 Election
Primary Nonpartisan
Date: | September 11, 1962 |
Cycle: | 1962 |
Office: | State House |
State: | Minnesota |
District: | 52 |
Counties: | Carlton |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Bernard (Bernie) Carlson Incumbent | Man | Nonpartisan | 2,861 | 45.51 | +22.19 |
Roy W. Ranum | Man | Nonpartisan | 1,959 | 31.16 | +7.84 |
Philip W. Pearson | Man | Nonpartisan | 1,466 | 23.32 |
Ranum was a former Mayor of Cloquet and state Senator (SD 54, 1943-1947).
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 510).