Secretary of State, 1962 Election
General
Date: | November 6, 1962 |
Cycle: | 1962 |
Office: | Secretary of State |
State: | Minnesota |
District: | Statewide |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Joseph Donovan Incumbent | Man | Democratic-Farmer-Labor | 729,561 | 59.61 | +19.22 |
Norbert McCrady | Man | Republican | 494,344 | 40.39 |
This was the first election for the office for a four-year term following the passage of a constitutional amendment in 1958 that provided for four-year terms for all state constitutional officers. Secretary of State Donovan was reelected to a fifth term.
McCrady was a resident of Owatonna and Treasurer of Steele County.
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 521).