State House, District 53, 1960 Election
Primary Nonpartisan
Date: | September 13, 1960 |
Cycle: | 1960 |
Office: | State House |
State: | Minnesota |
District: | 53 |
Counties: | Morrison |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Albay Odette | Man | Nonpartisan | 1,628 | 36.06 | +7.04 |
Gordon Gerling | Man | Nonpartisan | 1,577 | 34.93 | +5.91 |
Lloyd Bailey | Man | Nonpartisan | 1,310 | 29.01 |
Sources
- State of Minnesota Legislative Manual, 1961-1962 (p. 473).