U.S. House, District 02, 1960 Election
Primary Democratic-Farmer-Labor
Date: | September 13, 1960 |
Cycle: | 1960 |
Office: | U.S. House |
State: | Minnesota |
District: | 02 |
Counties: | Blue Earth, Brown, Carver, Cottonwood, Dakota, Faribault, Jackson, Le Sueur, McLeod, Martin, Nicollet, Scott, Sibley, Watonwan |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Russel Schwandt | Man | Democratic-Farmer-Labor | 14,387 | 59.38 | +18.75 |
Frank Patrick Ryan | Man | Democratic-Farmer-Labor | 9,843 | 40.62 |
Sources
- State of Minnesota Legislative Manual, 1961-1962 (p. 459).