State House, District 01, 1948 Election
General
Date: | November 2, 1948 |
Cycle: | 1948 |
Office: | State House |
State: | Minnesota |
District: | 01 |
Counties: | Houston |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Carl S. Burtness Incumbent | Man | Nonpartisan | 3,640 | 57.78 | +15.56 |
Herb Wheaton | Man | Nonpartisan | 2,660 | 42.22 |
Rematch. Wheaton was a newspaper editor and publisher from Hokah and former state Representative (HD 01, 1941-1943).
Sources
- The Legislative Manual of the State of Minnesota, 1949 (p. 358).