State House, District 01, 1946 Election
General
Date: | November 5, 1946 |
Cycle: | 1946 |
Office: | State House |
State: | Minnesota |
District: | 01 |
Counties: | Houston |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Carl S. Burtness Incumbent | Man | Nonpartisan | 2,950 | 54.53 | +9.06 |
Herb Wheaton | Man | Nonpartisan | 2,460 | 45.47 |
Rematch. Wheaton was a newspaper editor and publisher from Hokah and former state Representative (HD 01, 1941-1943).
Sources
- The Legislative Manual of the State of Minnesota, 1947 (p. 367).