State House, District 01, 1944 Election
General
| Date: | November 7, 1944 |
| Cycle: | 1944 |
| Office: | State House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Houston |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Carl S. Burtness Incumbent | Man | Nonpartisan | 3,429 | 54.96 | +9.92 |
| Herb Wheaton | Man | Nonpartisan | 2,810 | 45.04 |
Rematch. Wheaton was a newspaper editor and publisher from Hokah and former state Representative (HD 01, 1941-1943).
Sources
- The Legislative Manual of the State of Minnesota, 1945 (p. 364).