U.S. House, District 01, 1940 Election
Primary Democrat
Date: | September 10, 1940 |
Cycle: | 1940 |
Office: | U.S. House |
State: | Minnesota |
District: | 01 |
Counties: | Dodge, Fillmore, Freeborn, Goodhue, Houston, Mower, Olmsted, Rice, Steele, Wabasha, Waseca, Winona |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Francis L. (Frank) Murphy | Man | Democrat | 4,135 | 41.78 | +6.49 |
Clarence (C.L.) Nelson | Man | Democrat | 3,493 | 35.29 | |
Peter M. (Pete) Hanna | Man | Democrat | 2,269 | 22.93 |
Sources
- The Legislative Manual of the State of Minnesota, 1941 (p. 214).