State House, District 49, 1940 Election
General
Date: | November 5, 1940 |
Cycle: | 1940 |
Office: | State House |
State: | Minnesota |
District: | 49 |
Counties: | Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Lake Headley Incumbent | Man | Nonpartisan | 2,365 | 57.82 | +15.65 |
Charles R. (C.R.) Lillibridge | Man | Nonpartisan | 1,725 | 42.18 |
Rematch. Lillibridge was a farmer and auctioneer from Rothsay and former state Representative (HD 49, 1937-1939).
Sources
- The Legislative Manual of the State of Minnesota, 1941 (p. 410).