U.S. House, District 09, 1936 Election
Primary Democrat
Date: | June 15, 1936 |
Cycle: | 1936 |
Office: | U.S. House |
State: | Minnesota |
District: | 09 |
Counties: | Becker, Beltrami, Clay, Clearwater, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Martin O. Brandon | Man | Democrat | 5,318 | 57.22 | +14.44 |
Frank H. Timm | Man | Democrat | 3,976 | 42.78 |
Sources
- The Legislative Manual of the State of Minnesota, 1937 (p. 200).