State Senate, District 47, 1934 Election
Primary Nonpartisan
Date: | June 18, 1934 |
Cycle: | 1934 |
Office: | State Senate |
State: | Minnesota |
District: | 47 |
Counties: | Douglas, Pope |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Fred J. Foslien | Man | Nonpartisan | 4,064 | 39.42 | +13.33 |
Edward D. Smith Incumbent | Man | Nonpartisan | 3,556 | 34.49 | +8.40 |
P.E. Takken | Man | Nonpartisan | 2,690 | 26.09 |
Sources
- Report of the State Canvassing Board, Department of State, State of Minnesota, June 28, 1934.