State Senate, District 11, 1934 Election
Primary Nonpartisan
Date: | June 18, 1934 |
Cycle: | 1934 |
Office: | State Senate |
State: | Minnesota |
District: | 11 |
Counties: | Nobles, Rock |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Frank J. Sell Incumbent | Man | Nonpartisan | 4,449 | 49.84 | +29.98 |
Ben J. Diekmann | Man | Nonpartisan | 2,704 | 30.29 | +10.43 |
Milford Davis | Man | Nonpartisan | 1,773 | 19.86 |
Sources
- Report of the State Canvassing Board, Department of State, State of Minnesota, June 28, 1934.