State Senate, District 09, 1934 Election
Primary Nonpartisan
Date: | June 18, 1934 |
Cycle: | 1934 |
Office: | State Senate |
State: | Minnesota |
District: | 09 |
Counties: | Martin, Watonwan |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Roy F. Crowley Incumbent | Man | Nonpartisan | 5,645 | 51.15 | +31.01 |
Amandus Edman | Man | Nonpartisan | 3,168 | 28.71 | +8.56 |
John F. Turner | Man | Nonpartisan | 2,223 | 20.14 |
Sources
- Report of the State Canvassing Board, Department of State, State of Minnesota, June 28, 1934.