U.S. House, District 07, 1934 Election
Primary Democrat
Date: | June 18, 1934 |
Cycle: | 1934 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Big Stone, Chippewa, Douglas, Grant, Kandiyohi, Lac qui Parle, Lincoln, Lyon, Murray, Nobles, Pipestone, Pope, Redwood, Renville, Rock, Stevens, Swift, Traverse, Yellow Medicine |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Richard T. (R.T.) Daly | Man | Democrat | 12,470 | 59.86 | +19.72 |
Clarence (C.H.) Jacobson | Man | Democrat | 8,362 | 40.14 |
Sources
- The Legislative Manual of the State of Minnesota, 1935 (p. 197-198).