State House, District 06, 1934 Election
General
Date: | November 6, 1934 |
Cycle: | 1934 |
Office: | State House |
State: | Minnesota |
District: | 06 |
Counties: | Freeborn |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Mathias J. (M.J.) Rohne | Man | Nonpartisan | 5,541 | 52.21 | +4.42 |
Arnold Pless | Man | Nonpartisan | 5,072 | 47.79 |
Rohne was a farmer from London and former state Representative (HD 06, 1923-1933).
Sources
- The Legislative Manual of the State of Minnesota, 1935 (p. 385).