U.S. House, District 09, 1934 Election
General
Date: | November 6, 1934 |
Cycle: | 1934 |
Office: | U.S. House |
State: | Minnesota |
District: | 09 |
Counties: | Becker, Beltrami, Clay, Clearwater, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Richard Thompson (R.T.) Buckler | Man | Farmer-Labor | 41,822 | 44.23 | +15.12 |
Ole O. Sageng | Man | Republican | 27,522 | 29.11 | |
Martin O. Brandon | Man | Democrat | 25,210 | 26.66 |
Sources
- The Legislative Manual of the State of Minnesota, 1935 (p. 379).