State Senate, District 40, 1927 Election
Special
Date: | January 24, 1927 |
Cycle: | 1927 |
Office: | State Senate |
State: | Minnesota |
District: | 40 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Conrad Olson | Man | Nonpartisan | 2,987 | 53.67 | +7.35 |
Bruce W. Sanborn | Man | Nonpartisan | 2,578 | 46.33 |
Special election caused by the vacancy following the death of Senator James Denegre on December 30, 1926. Olson was a former St. Paul municipal judge. Sanborn was an attorney from St. Paul.
Sources
- The Minneapolis Star, January 25, 1927 (p. 9).