State Senate, District 48, 1922 Election
Primary Nonpartisan
Date: | June 19, 1922 |
Cycle: | 1922 |
Office: | State Senate |
State: | Minnesota |
District: | 48 |
Counties: | Big Stone, Grant, Stevens, Traverse |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Ferdinant J. Steidl | Man | Nonpartisan | 3,578 | 38.75 | +15.91 |
Frank L. (F.L.) Cliff Incumbent | Man | Nonpartisan | 3,547 | 38.41 | +15.57 |
Louis O. Foss | Man | Nonpartisan | 2,109 | 22.84 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, June 26, 1922.