State Senate, District 03, 1918 Election
Primary Nonpartisan
| Date: | June 17, 1918 |
| Cycle: | 1918 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 03 |
| Counties: | Wabasha |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| James A. Carley Incumbent | Man | Nonpartisan | 1,746 | 48.25 | +35.04 |
| Peter Schafer | Man | Nonpartisan | 1,395 | 38.55 | +25.34 |
| Patrick H. (P.H.) Rahilly | Man | Nonpartisan | 478 | 13.21 |
Sources
- The Legislative Manual of the State of Minnesota, 1919 (p. 256).