State House, District 37, 1918 Election
Primary Nonpartisan
Date: | June 17, 1918 |
Cycle: | 1918 |
Office: | State House |
State: | Minnesota |
District: | 37 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Charles A. Oberg | Man | Nonpartisan | 1,312 | 54.08 | +31.86 |
Karl Hanson | Man | Nonpartisan | 575 | 23.70 | +1.48 |
M.F. Nelson | Man | Nonpartisan | 539 | 22.22 |
Sources
- The Legislative Manual of the State of Minnesota, 1919 (p. 265).