State House, District 04, 1918 Election
Primary Nonpartisan
Date: | June 17, 1918 |
Cycle: | 1918 |
Office: | State House |
State: | Minnesota |
District: | 04 |
Counties: | Olmsted |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Thomas E. Kennedy | Man | Nonpartisan | 1,540 | 37.52 | +10.69 |
Otis (O.E.) Hammer Incumbent | Man | Nonpartisan | 1,464 | 35.66 | +8.84 |
Shirley B. (S.B.) Shonyo | Man | Nonpartisan | 1,101 | 26.82 |
Sources
- The Legislative Manual of the State of Minnesota, 1919 (p. 262).