State House, District 02, 1918 Election
Primary Nonpartisan
Date: | June 17, 1918 |
Cycle: | 1918 |
Office: | State House |
State: | Minnesota |
District: | 02 |
Counties: | Winona |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
John Frisch Incumbent | Man | Nonpartisan | 1,366 | 49.80 | +31.50 |
Joe Schwager | Man | Nonpartisan | 875 | 31.90 | +13.60 |
Herbert Brown | Man | Nonpartisan | 502 | 18.30 |
Sources
- The Legislative Manual of the State of Minnesota, 1919 (p. 262).