State Senate, District 06, 1914 Election
Primary Nonpartisan
Date: | June 16, 1914 |
Cycle: | 1914 |
Office: | State Senate |
State: | Minnesota |
District: | 06 |
Counties: | Freeborn |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Carl L. (C.L.) Swenson | Man | Nonpartisan | 1,577 | 49.47 | +31.96 |
Henry H. (H.H.) Emmons | Man | Nonpartisan | 1,053 | 33.03 | +15.53 |
Henry Kaemmer | Man | Nonpartisan | 558 | 17.50 |
Kaemmer was the Public Ownership nominee for SD 09 in 1910.
Sources
- Freeborn County Standard, June 24, 1914 (p. 4).