U.S. House, District 02, 1914 Election
Primary Republican
Date: | June 16, 1914 |
Cycle: | 1914 |
Office: | U.S. House |
State: | Minnesota |
District: | 02 |
Counties: | Blue Earth, Brown, Cottonwood, Faribault, Jackson, Lincoln, Martin, Murray, Nobles, Pipestone, Redwood, Rock, Watonwan |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Franklin F. Ellsworth | Man | Republican | 8,686 | 53.55 | +7.10 |
Julius E. Haycraft | Man | Republican | 7,535 | 46.45 |
Sources
- The Legislative Manual of the State of Minnesota, 1915 (p. 192).