U.S. House, District 02, 1912 Election
Primary Republican
Date: | September 17, 1912 |
Cycle: | 1912 |
Office: | U.S. House |
State: | Minnesota |
District: | 02 |
Counties: | Blue Earth, Brown, Cottonwood, Faribault, Jackson, Martin, Murray, Nobles, Pipestone, Rock, Watonwan |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Franklin F. Ellsworth | Man | Republican | 7,745 | 60.04 | +20.09 |
Andrew (A.J.) Daley | Man | Republican | 5,154 | 39.96 |
Sources
- The Legislative Manual of the State of Minnesota, 1913 (p. 359).