State House, District 01, 1910 Election
Primary Republican
Date: | September 20, 1910 |
Cycle: | 1910 |
Office: | State House |
State: | Minnesota |
District: | 01 |
Counties: | Houston |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Charles (C.S.) Trask | Man | Republican | 1,094 | 50.88 | +26.28 |
William E. McNelly | Man | Republican | 529 | 24.60 | |
K.T. Thompson | Man | Republican | 527 | 24.51 |
McNelly was a resident of Wilmington.
Sources
- The Houston County Chief, September 29, 1910 (p. 1).