State Senate, District 29, 1910 Election
Primary Republican
Date: | September 20, 1910 |
Cycle: | 1910 |
Office: | State Senate |
State: | Minnesota |
District: | 29 |
Counties: | Goodhue |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Anton Julius (A.J.) Rockne | Man | Republican | 2,802 | 57.18 | +14.37 |
William H. (W.H.) Putnam | Man | Republican | 2,098 | 42.82 |
Rockne was an attorney and sitting state Representative for the Zumbrota district (HD 29, 1903-1911).
Putnam was a banker and sitting state Representative for the Red Wing district (HD 29, 1903-1911).
Sources
- The Zumbrota News, September 30, 1910 (p. 6).