State Senate, District 54, 1910 Election
General
| Date: | November 8, 1910 |
| Cycle: | 1910 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 54 |
| Counties: | Stearns |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John J. Ahmann Incumbent | Man | Democrat | 2,849 | 67.48 | +34.96 |
| Henry J. Emmel | Man | Independent | 1,373 | 32.52 |
Emmel was a retired farmer from Melrose and former state Representative (HD 31, 1878-1879; HD 54, 1909-1911).
Sources
- The Legislative Manual of the State of Minnesota, 1911 (p. 496).