State Senate, District 09, 1910 Election
General
Date: | November 8, 1910 |
Cycle: | 1910 |
Office: | State Senate |
State: | Minnesota |
District: | 09 |
Counties: | Freeborn |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Bernhart N. (B.N.) Anderson Incumbent | Man | Republican | 2,034 | 57.65 | +19.10 |
Hans (H.C.) Nelson | Man | Democrat | 1,360 | 38.55 | |
Henry Kaemmer | Man | Public Ownership | 134 | 3.80 |
Sources
- The Legislative Manual of the State of Minnesota, 1911 (p. 493).