U.S. House, District 09, 1908 Election
Primary Public Ownership
Date: | September 15, 1908 |
Cycle: | 1908 |
Office: | U.S. House |
State: | Minnesota |
District: | 09 |
Counties: | Becker, Beltrami, Clay, Clearwater, Kittson, Mahnomen, Marshall, Norman, Otter Tail, Polk, Red Lake, Roseau, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Thorsten T. (T.T.) Braaten | Man | Public Ownership | 378 | 100.00 | +100.00 |
Sources
- The Legislative Manual of the State of Minnesota, 1909 (p. 542).