State House, District 31, 1908 Election
General
| Date: | November 3, 1908 |
| Cycle: | 1908 |
| Office: | State House |
| State: | Minnesota |
| District: | 31 |
| Counties: | Washington |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Andrew Anderson (i) | Man | Republican | 2,610 | 43.80 | +28.16 |
| John Zelch Incumbent | Man | Republican | 2,417 | 40.56 | +24.92 |
| Chris Christiansen | Man | Prohibition | 932 | 15.64 |
Sources
- The Legislative Manual of the State of Minnesota, 1909 (p. 551).