U.S. House, District 03, 1908 Election
General
| Date: | November 3, 1908 |
| Cycle: | 1908 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 03 |
| Counties: | Carver, Dakota, Goodhue, Le Sueur, McLeod, Nicollet, Rice, Scott, Sibley |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Charles Russell (C.R.) Davis Incumbent | Man | Republican | 19,896 | 59.67 | +19.34 |
| William H. (W.H.) Leeman | Man | Democrat | 13,446 | 40.33 |
Leyman was an attorney from Henderson.
Sources
- The Legislative Manual of the State of Minnesota, 1909 (p. 543).