State House, District 57, 1904 Election
Primary Republican
Date: | September 20, 1904 |
Cycle: | 1904 |
Office: | State House |
State: | Minnesota |
District: | 57 |
Counties: | Grant, Stevens, Traverse |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
H. Ward Stone Incumbent | Man | Republican | 1,497 | 36.03 | +6.23 |
Anders (A.D.) Larson Incumbent | Man | Republican | 1,420 | 34.18 | +4.38 |
John Emil (J.E.) Peterson | Man | Republican | 1,238 | 29.80 |
Sources
- The Minneapolis Journal, September 29, 1904 (p. 4).