State House, District 06, 1904 Election
Primary Republican
Date: | September 20, 1904 |
Cycle: | 1904 |
Office: | State House |
State: | Minnesota |
District: | 06 |
Counties: | Mower |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
George W. (G.W.W.) Harden | Man | Republican | 432 | 36.95 | +5.30 |
Henry W. (H.W.) Lightly Incumbent | Man | Republican | 370 | 31.65 | |
William L. (W.L.) Hollister | Man | Republican | 367 | 31.39 |
South District.
Sources
- Mower County Transcript, September 28, 1904 (p. 2).