State House, District 43, 1904 Election
General
Date: | November 8, 1904 |
Cycle: | 1904 |
Office: | State House |
State: | Minnesota |
District: | 43 |
Counties: | Hennepin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Carleton L. (C.L.) Wallace | Man | Republican | 5,944 | 46.45 | +38.00 |
Lawrence H. Johnson Incumbent | Man | Republican | 5,772 | 45.10 | +36.66 |
Frank H. Mellen | Man | Prohibition | 1,081 | 8.45 |
Wallace was an attorney from Minneapolis and former state Representative (HD 43, 1899-1903).
Sources
- The Legislative Manual of the State of Minnesota, 1905 (p. 524).