State House, District 07, 1902 Election
Primary Republican
Date: | September 16, 1902 |
Cycle: | 1902 |
Office: | State House |
State: | Minnesota |
District: | 07 |
Counties: | Dodge |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Gabriel (G.G.) Dalen | Man | Republican | 1,088 | 57.29 | +29.38 |
Peter J. Schwarg Incumbent | Man | Republican | 530 | 27.91 | |
Godfrey (G.) Andrist | Man | Republican | 281 | 14.80 |
Sources
- The Mantoville Express, September 19, 1902 (p. 1).