U.S. House, District 06, 1902 Election
Primary Republican
Date: | September 16, 1902 |
Cycle: | 1902 |
Office: | U.S. House |
State: | Minnesota |
District: | 06 |
Counties: | Benton, Cass, Crow Wing, Douglas, Hubbard, Meeker, Morrison, Sherburne, Stearns, Todd, Wadena, Wright |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Clarence B. (C.B.) Buckman | Man | Republican | 6,772 | 50.11 | +0.22 |
Albert F. Foster | Man | Republican | 6,742 | 49.89 |
Foster was a resident of Litchfield.
Sources
- The Saint Paul Globe, September 24, 1902 (pg. 5). The Minneapolis Journal, September 28, 1904 (pg. 4).