U.S. House, District 08, 1902 Election
Primary Democrat
Date: | September 16, 1902 |
Cycle: | 1902 |
Office: | U.S. House |
State: | Minnesota |
District: | 08 |
Counties: | Aitkin, Anoka, Carlton, Cook, Isanti, Itasca, Kanabec, Lake, Mille Lacs, Pine, Saint Louis |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Marcus L. Fay | Man | Democrat | 1,395 | 61.37 | +22.75 |
Charles d'Autremont | Man | Democrat | 878 | 38.63 |
Fay was a resident of Virginia.
Sources
- The Minneapolis Journal, September 24, 1902 (pg. 14).