State Senate, District 04, 1894 Election
General
Date: | November 6, 1894 |
Cycle: | 1894 |
Office: | State Senate |
State: | Minnesota |
District: | 04 |
Counties: | Freeborn |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Thorvald V. (T.V.) Knatvold | Man | Republican | 2,185 | 61.85 | +23.72 |
Hans (H.C.) Nelson Incumbent | Man | Democrat-People's | 1,347 | 38.13 | |
Marcellus (M.) Halvorson | Man | Write-In | 1 | 0.03 |
Sources
- The Legislative Manual of the State of Minnesota, 1895 (p. 471).