State House, District 01, 1892 Election
General
Date: | November 8, 1892 |
Cycle: | 1892 |
Office: | State House |
State: | Minnesota |
District: | 01 |
Counties: | Houston |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
John J. Hohl | Man | Republican | 1,405 | 47.08 | +0.34 |
David L. (D.L.) Buell | Man | Democrat | 1,395 | 46.75 | |
Lars O. (L.O.) Weom | Man | People's | 184 | 6.17 |
Sources
- The Legislative Manual of the State of Minnesota, 1893 (p. 474).